SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\12a\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    25674.513      204.1462         0.0227        20514809
   2    17464.304      138.8642         0.1451       131278326
   3    17415.024      138.4724         0.1367       123638925
   4    16451.497      130.8111         0.0550        49712090
   5    16420.622      130.5656         0.0568        51349517
   6    16401.516      130.4136         0.5742       519464578
   7    16327.825      129.8277         0.4975       450012327
   8    16163.173      128.5185         0.4077       368781897
   9    16152.626      128.4346         0.1069        96722735
  10    16101.869      128.0311         0.5467       494568822
  11    15953.499      126.8513         0.0415        37558817
  12    15883.791      126.2971         0.2722       246215139
  13    15877.485      126.2469         0.2774       250912267
  14    11300.870       89.8568         0.2646       239370689
  15    10966.816       87.2006         0.0241        21769591
  16    10364.016       82.4076         0.2222       201040940
  17    10067.099       80.0467         0.0244        22073139
  18     9715.840       77.2537         0.9848       890924764
  19     9709.918       77.2066         0.0698        63187084
  20     9683.931       77.0000         1.0000       904633432
  21     9652.002       76.7461         0.9534       862481163
  22     9567.597       76.0750         0.2473       223723701
  23     8249.845       65.5971         0.2633       238189766
  24     8041.799       63.9429         0.0270        24454099
  25     6720.151       53.4340         0.0218        19740629
  26     6064.644       48.2219         0.2485       224786311
  27     5464.455       43.4496         0.2263       204762634
  28     5185.351       41.2304         0.0265        23972637
  29     5157.801       41.0113         0.0219        19821077
  30     4894.023       38.9139         0.2384       215637375
  31     4775.167       37.9689         0.2130       192710311
  32     4398.626       34.9749         0.0252        22767070
  33     3731.902       29.6735         0.0186        16843246
